CTF-09: Stone Wool/Cement Board
CTF-09 is a hybrid system consisting of a tapered/ flat CTF-05 (stone wool) board with a flat CTF-FS1 (cement) board overlay, used in warm roof applications to create drainage falls (from 1:240 – 1:40) under any fully bonded suitable waterproofing system. The product’s robust environmental credentials, high compressive strength overlay board and dimensional stability make this product ideal in a variety of applications.
Features
- A1 non-combustible
- High acoustic performance
- Very high compressive strength (*load spreading)
- Unlimited tapered falls
Technical Data
CTF-05 Tapered/Flat | |||
Reaction to fire | A1 | EN 13501-1 | |
Thermal conductivity | @10%c | 0.039W/m²K | EN 12667 |
R-value | @10%c | 2.9m²k/W | EN 12667 |
Density | +/-10% | 160-200kg/m³ | EN 1602 |
Compressive | @10% deformation | 60kpa-80kpa | EN 826 |
Behaviour | Under point load | 500N | EN 12430 |
Tensile | Perpendicular to face | 10kpa | EN 1607 |
Length | 600mm-1200mm | +/-2% | EN 822 |
Width | 1000mm-1800mm | +/- 1.5% | EN 822 |
Thickness | 30mm-120mm | -3%-+5% | EN 8223 |
Vapour transmission | MU1 | EN 12086 | |
Water absorption | 1gm/m² max | NPD | EN 1609 |
CTF-FS1 Flat | |||
Reaction to fire | Euroclass rating | A1 | EN 13501 |
Thermal conductivity | 6-10mm | 0.244W/m²K | EN 12667 |
Density | @10%c | 1300kg/m³ | EN 12667 |
Vapour permeability | Pass | EN 12667 | |
General board size | 1200mm | 600mm | EN 13165 |
1200mm | 2400mm | EN 13165 | |
Board thickness | 6mm-10mm | EN 13165 | |
Heat resistance | Pass | EN 12467 | |
Water absorption | <35% | EN 12467 | |
Freeze / thaw resistance | Pass | EN 12467 |
Applications
- Warm roofs
- Mechanically fixed or fully bonded
Downloads
3rd Party Accreditation